Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes
Medicare pricing data for 59,514 providers across 52 states
This is one of the most commonly performed procedures in Medicare, with 12.4 million services annually. Even small pricing inefficiencies here affect millions of patients. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes (HCPCS code 99309) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $97.41, but hospitals typically charge $203.03 — a 2.1x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $97.41, your out-of-pocket cost would be approximately $19.48. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 2.1x more than what Medicare allows for this procedure. Medicare actually pays $75.32 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $121 | $316 | 131 | 7,054 | +24.5% |
| Puerto Rico | $112 | $203 | 11 | 2,123 | +14.6% |
| New York | $109 | $243 | 3,695 | 1,061,361 | +12.0% |
| California | $108 | $208 | 4,023 | 1,042,255 | +10.5% |
| New Jersey | $106 | $194 | 2,719 | 641,932 | +8.7% |
| District of Columbia | $104 | $190 | 121 | 35,043 | +6.4% |
| Hawaii | $103 | $231 | 167 | 12,282 | +5.7% |
| Maryland | $101 | $189 | 1,500 | 469,443 | +3.8% |
| Illinois | $99 | $199 | 2,862 | 543,459 | +1.7% |
| Massachusetts | $99 | $222 | 1,494 | 419,229 | +1.6% |
| Pennsylvania | $98 | $189 | 3,355 | 609,141 | +0.6% |
| Connecticut | $98 | $189 | 891 | 229,665 | +0.4% |
| Florida | $97 | $200 | 3,924 | 1,285,313 | -0.2% |
| North Dakota | $97 | $245 | 288 | 20,557 | -0.3% |
| Nevada | $97 | $258 | 415 | 126,752 | -0.7% |
| Washington | $96 | $226 | 858 | 128,398 | -1.2% |
| Rhode Island | $96 | $183 | 240 | 36,074 | -1.4% |
| Colorado | $96 | $186 | 836 | 151,135 | -1.8% |
| Wyoming | $96 | $198 | 153 | 7,563 | -1.9% |
| Montana | $95 | $210 | 237 | 9,026 | -2.2% |
| Arizona | $95 | $209 | 881 | 193,260 | -2.8% |
| Delaware | $95 | $201 | 206 | 71,903 | -2.8% |
| West Virginia | $94 | $168 | 442 | 59,560 | -3.0% |
| Michigan | $94 | $221 | 1,754 | 252,699 | -3.1% |
| Minnesota | $94 | $235 | 1,450 | 83,900 | -3.1% |
| Virginia | $94 | $179 | 1,598 | 406,803 | -3.2% |
| New Hampshire | $94 | $198 | 373 | 51,578 | -3.3% |
| South Dakota | $94 | $199 | 280 | 9,321 | -3.4% |
| Texas | $94 | $214 | 4,014 | 893,626 | -3.6% |
| Vermont | $93 | $237 | 147 | 10,243 | -4.3% |
| Utah | $93 | $240 | 330 | 56,338 | -4.4% |
| Maine | $93 | $212 | 338 | 30,976 | -4.5% |
| Missouri | $92 | $196 | 1,179 | 211,345 | -5.2% |
| Oregon | $92 | $217 | 397 | 26,673 | -5.3% |
| Georgia | $92 | $227 | 1,042 | 303,833 | -5.6% |
| Oklahoma | $91 | $159 | 624 | 167,462 | -6.1% |
| Wisconsin | $91 | $227 | 1,094 | 94,769 | -6.2% |
| Mississippi | $91 | $173 | 485 | 64,263 | -6.4% |
| Ohio | $91 | $171 | 3,266 | 459,181 | -6.4% |
| New Mexico | $91 | $190 | 255 | 45,826 | -6.6% |
| North Carolina | $91 | $206 | 1,846 | 407,062 | -6.9% |
| Iowa | $91 | $189 | 979 | 73,739 | -7.1% |
| Louisiana | $90 | $175 | 894 | 204,265 | -7.1% |
| South Carolina | $89 | $156 | 874 | 203,739 | -8.2% |
| Idaho | $89 | $192 | 303 | 31,240 | -8.3% |
| Alabama | $89 | $180 | 690 | 119,582 | -8.3% |
| Kentucky | $89 | $184 | 1,091 | 168,897 | -8.3% |
| Kansas | $89 | $239 | 823 | 101,897 | -8.4% |
| Nebraska | $89 | $200 | 496 | 29,823 | -8.6% |
| Indiana | $89 | $183 | 1,523 | 382,698 | -9.1% |
| Arkansas | $88 | $165 | 474 | 71,243 | -9.8% |
| Tennessee | $87 | $212 | 1,429 | 294,677 | -10.3% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber