Application of blood vessel compression device
Medicare pricing data for 13,329 providers across 51 states
This procedure has a 5.0x markup — hospitals charge $43.57 but Medicare allows only $8.71. Uninsured patients may face bills 5.0 times higher than what insurance negotiates. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Application of blood vessel compression device (HCPCS code 97016) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $8.71, but hospitals typically charge $43.57 — a 5.0x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $8.71, your out-of-pocket cost would be approximately $1.74. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 5.0x more than what Medicare allows for this procedure. Medicare actually pays $6.77 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $12 | $50 | 24 | 712 | +34.0% |
| District of Columbia | $10 | $51 | 40 | 1,465 | +14.5% |
| New Jersey | $10 | $134 | 448 | 35,015 | +10.7% |
| Hawaii | $9 | $51 | 31 | 1,335 | +9.0% |
| Connecticut | $9 | $58 | 75 | 1,656 | +7.8% |
| California | $9 | $37 | 1,191 | 130,868 | +7.7% |
| New York | $9 | $55 | 237 | 10,816 | +6.4% |
| Maryland | $9 | $52 | 578 | 52,795 | +4.7% |
| Rhode Island | $9 | $60 | 9 | 418 | +4.6% |
| Massachusetts | $9 | $43 | 146 | 9,827 | +4.2% |
| Florida | $9 | $34 | 260 | 30,589 | +2.8% |
| Colorado | $9 | $40 | 298 | 12,270 | +2.4% |
| Pennsylvania | $9 | $46 | 728 | 57,050 | +2.2% |
| Montana | $9 | $26 | 106 | 4,051 | +1.8% |
| New Hampshire | $9 | $48 | 81 | 3,552 | +1.8% |
| North Dakota | $9 | $41 | 45 | 1,247 | +0.3% |
| Vermont | $9 | $38 | 13 | 282 | +0.3% |
| Virginia | $9 | $42 | 742 | 57,640 | +0.3% |
| Delaware | $9 | $47 | 119 | 13,366 | +0.2% |
| Illinois | $9 | $50 | 442 | 19,834 | +0.2% |
| Maine | $9 | $41 | 85 | 1,948 | +0.2% |
| Nevada | $9 | $26 | 46 | 5,024 | +0.2% |
| Washington | $9 | $34 | 566 | 24,285 | 0.0% |
| Michigan | $9 | $39 | 335 | 11,072 | -0.3% |
| Wyoming | $9 | $36 | 110 | 6,466 | -1.3% |
| South Dakota | $9 | $47 | 46 | 1,640 | -1.5% |
| Wisconsin | $9 | $85 | 138 | 4,365 | -1.5% |
| Oregon | $9 | $38 | 130 | 5,861 | -2.1% |
| North Carolina | $9 | $34 | 640 | 49,177 | -2.3% |
| Arizona | $9 | $38 | 390 | 41,601 | -2.3% |
| Georgia | $9 | $42 | 166 | 10,358 | -2.4% |
| South Carolina | $8 | $41 | 161 | 7,389 | -2.5% |
| Ohio | $8 | $52 | 659 | 43,220 | -3.0% |
| Kentucky | $8 | $38 | 152 | 11,953 | -3.1% |
| Iowa | $8 | $39 | 61 | 1,859 | -3.4% |
| Texas | $8 | $37 | 548 | 43,365 | -3.4% |
| Utah | $8 | $33 | 124 | 4,676 | -3.7% |
| Louisiana | $8 | $37 | 208 | 17,032 | -3.9% |
| Kansas | $8 | $33 | 117 | 3,939 | -4.0% |
| Minnesota | $8 | $49 | 204 | 3,852 | -4.2% |
| Missouri | $8 | $40 | 187 | 12,130 | -4.6% |
| Indiana | $8 | $34 | 153 | 7,666 | -4.9% |
| West Virginia | $8 | $32 | 75 | 2,928 | -4.9% |
| Nebraska | $8 | $34 | 235 | 21,000 | -5.1% |
| Idaho | $8 | $30 | 213 | 16,020 | -5.2% |
| Tennessee | $8 | $40 | 532 | 38,724 | -5.3% |
| Arkansas | $8 | $43 | 179 | 17,731 | -5.9% |
| New Mexico | $8 | $45 | 36 | 1,770 | -6.1% |
| Mississippi | $8 | $33 | 362 | 40,626 | -6.5% |
| Alabama | $8 | $39 | 679 | 60,484 | -6.7% |
| Oklahoma | $8 | $33 | 174 | 9,301 | -7.6% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber