Insertion of tube in pulmonary artery for monitoring
Medicare pricing data for 8,625 providers across 51 states
This procedure has a 13.7x markup — hospitals charge $1,185 but Medicare allows only $86.64. Uninsured patients may face bills 13.7 times higher than what insurance negotiates. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Insertion of tube in pulmonary artery for monitoring (HCPCS code 93503) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $86.64, but hospitals typically charge $1,185 — a 13.7x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $86.64, your out-of-pocket cost would be approximately $17.33. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 13.7x more than what Medicare allows for this procedure. Medicare actually pays $69.05 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $118 | $2,155 | 10 | 78 | +36.6% |
| New York | $94 | $1,672 | 495 | 3,122 | +8.5% |
| District of Columbia | $92 | $712 | 50 | 240 | +6.0% |
| New Jersey | $91 | $959 | 172 | 1,218 | +4.8% |
| Massachusetts | $90 | $754 | 274 | 1,471 | +3.5% |
| Illinois | $90 | $1,404 | 426 | 1,989 | +3.5% |
| California | $90 | $1,118 | 741 | 4,824 | +3.4% |
| Maryland | $89 | $871 | 124 | 664 | +3.2% |
| Florida | $89 | $1,245 | 667 | 3,414 | +2.3% |
| Connecticut | $89 | $1,541 | 93 | 388 | +2.2% |
| Washington | $88 | $906 | 168 | 815 | +1.2% |
| Rhode Island | $87 | $398 | 25 | 61 | +0.6% |
| Pennsylvania | $87 | $969 | 509 | 2,833 | +0.5% |
| Delaware | $87 | $1,506 | 26 | 190 | +0.3% |
| Nevada | $86 | $1,323 | 55 | 422 | -0.2% |
| New Hampshire | $86 | $1,532 | 44 | 432 | -0.2% |
| Colorado | $86 | $1,000 | 76 | 383 | -0.3% |
| Montana | $86 | $784 | 41 | 250 | -0.6% |
| Virginia | $86 | $1,036 | 221 | 1,245 | -0.7% |
| West Virginia | $86 | $1,096 | 42 | 259 | -0.7% |
| Michigan | $86 | $1,878 | 279 | 1,145 | -1.0% |
| Missouri | $86 | $972 | 215 | 1,318 | -1.1% |
| Wyoming | $85 | $1,407 | 8 | 34 | -1.6% |
| Texas | $85 | $1,680 | 626 | 3,799 | -1.6% |
| Hawaii | $85 | $927 | 15 | 78 | -1.6% |
| Arizona | $85 | $1,503 | 136 | 1,219 | -2.0% |
| Georgia | $85 | $1,099 | 256 | 1,303 | -2.0% |
| Louisiana | $85 | $787 | 153 | 729 | -2.1% |
| Utah | $85 | $1,013 | 76 | 340 | -2.3% |
| Vermont | $85 | $1,105 | 10 | 34 | -2.3% |
| Oregon | $85 | $1,049 | 100 | 589 | -2.3% |
| New Mexico | $84 | $1,218 | 33 | 212 | -2.7% |
| Ohio | $84 | $932 | 477 | 2,094 | -2.7% |
| Kentucky | $84 | $807 | 127 | 635 | -3.2% |
| North Dakota | $84 | $753 | 32 | 101 | -3.2% |
| Kansas | $84 | $864 | 47 | 223 | -3.5% |
| North Carolina | $84 | $1,533 | 288 | 1,632 | -3.6% |
| Minnesota | $83 | $1,284 | 168 | 917 | -4.0% |
| Oklahoma | $83 | $829 | 87 | 899 | -4.2% |
| South Carolina | $83 | $883 | 118 | 845 | -4.2% |
| Maine | $83 | $532 | 23 | 84 | -4.2% |
| Mississippi | $83 | $872 | 67 | 242 | -4.7% |
| Alabama | $83 | $711 | 156 | 850 | -4.7% |
| Iowa | $82 | $1,231 | 97 | 591 | -5.2% |
| Wisconsin | $82 | $1,641 | 191 | 981 | -5.4% |
| Nebraska | $82 | $661 | 28 | 119 | -5.5% |
| South Dakota | $82 | $548 | 34 | 249 | -5.6% |
| Indiana | $82 | $1,179 | 151 | 653 | -5.8% |
| Idaho | $82 | $823 | 26 | 194 | -5.9% |
| Tennessee | $81 | $809 | 265 | 1,506 | -6.1% |
| Arkansas | $81 | $503 | 58 | 441 | -6.8% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber