Removal of skull bone for aspiration of blood accumulation in upper brain outside or below brain membrane
Medicare pricing data for 3,746 providers across 50 states
This procedure has a 5.1x markup — hospitals charge $8,066 but Medicare allows only $1,570. Uninsured patients may face bills 5.1 times higher than what insurance negotiates. Prices vary significantly by location — from $1,001 in Delaware to $2,125 in District of Columbia. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Removal of skull bone for aspiration of blood accumulation in upper brain outside or below brain membrane (HCPCS code 61312) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $1,570, but hospitals typically charge $8,066 — a 5.1x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $1,570, your out-of-pocket cost would be approximately $313.91. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 5.1x more than what Medicare allows for this procedure. Medicare actually pays $1,251 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| District of Columbia | $2,125 | $6,365 | 10 | 26 | +35.4% |
| Virginia | $1,928 | $6,130 | 75 | 259 | +22.8% |
| Rhode Island | $1,906 | $7,823 | 16 | 37 | +21.4% |
| Maryland | $1,826 | $6,235 | 72 | 216 | +16.4% |
| Illinois | $1,798 | $9,592 | 131 | 383 | +14.6% |
| New York | $1,772 | $12,975 | 218 | 544 | +12.9% |
| New Mexico | $1,769 | $5,244 | 17 | 64 | +12.7% |
| Massachusetts | $1,764 | $9,575 | 86 | 254 | +12.4% |
| Mississippi | $1,755 | $5,516 | 22 | 66 | +11.8% |
| West Virginia | $1,683 | $5,414 | 14 | 24 | +7.3% |
| Michigan | $1,676 | $10,094 | 124 | 294 | +6.8% |
| New Jersey | $1,675 | $26,790 | 88 | 206 | +6.7% |
| California | $1,674 | $8,464 | 328 | 1,070 | +6.7% |
| Pennsylvania | $1,668 | $7,211 | 166 | 387 | +6.2% |
| Vermont | $1,657 | $10,013 | 6 | 27 | +5.6% |
| New Hampshire | $1,638 | $11,615 | 22 | 65 | +4.4% |
| Louisiana | $1,619 | $6,325 | 75 | 195 | +3.1% |
| Florida | $1,607 | $9,305 | 323 | 883 | +2.4% |
| Indiana | $1,600 | $5,836 | 54 | 106 | +2.0% |
| Alaska | $1,591 | $20,172 | 8 | 25 | +1.3% |
| Hawaii | $1,544 | $4,919 | 13 | 46 | -1.6% |
| Arkansas | $1,531 | $6,227 | 25 | 52 | -2.4% |
| Kentucky | $1,528 | $6,731 | 50 | 117 | -2.6% |
| Oregon | $1,525 | $5,561 | 45 | 102 | -2.9% |
| Texas | $1,514 | $6,692 | 285 | 761 | -3.5% |
| Ohio | $1,513 | $5,684 | 161 | 410 | -3.6% |
| Montana | $1,493 | $4,490 | 25 | 49 | -4.9% |
| Missouri | $1,492 | $5,520 | 97 | 211 | -5.0% |
| Colorado | $1,468 | $4,827 | 70 | 195 | -6.4% |
| South Carolina | $1,468 | $5,352 | 65 | 223 | -6.5% |
| Connecticut | $1,466 | $7,352 | 62 | 103 | -6.6% |
| Maine | $1,460 | $4,128 | 13 | 20 | -7.0% |
| Georgia | $1,460 | $6,707 | 101 | 212 | -7.0% |
| Oklahoma | $1,457 | $4,804 | 47 | 200 | -7.2% |
| Nebraska | $1,438 | $5,573 | 27 | 60 | -8.4% |
| Tennessee | $1,421 | $5,224 | 100 | 236 | -9.5% |
| Nevada | $1,420 | $11,989 | 43 | 159 | -9.6% |
| Utah | $1,408 | $6,570 | 30 | 93 | -10.3% |
| Wisconsin | $1,406 | $15,052 | 72 | 160 | -10.4% |
| Kansas | $1,390 | $5,888 | 29 | 75 | -11.4% |
| Washington | $1,372 | $5,729 | 84 | 234 | -12.6% |
| North Carolina | $1,364 | $5,724 | 113 | 260 | -13.1% |
| Arizona | $1,359 | $4,984 | 81 | 294 | -13.4% |
| North Dakota | $1,342 | $5,415 | 15 | 22 | -14.5% |
| Alabama | $1,312 | $4,290 | 67 | 151 | -16.4% |
| Minnesota | $1,224 | $5,704 | 67 | 161 | -22.0% |
| Iowa | $1,193 | $5,196 | 28 | 74 | -24.0% |
| South Dakota | $1,176 | $4,340 | 19 | 33 | -25.1% |
| Idaho | $1,015 | $29,332 | 21 | 48 | -35.3% |
| Delaware | $1,001 | $3,851 | 26 | 93 | -36.2% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber