Insertion of stent in ureter using an endoscope
Medicare pricing data for 9,798 providers across 52 states
This procedure has a 8.4x markup — hospitals charge $1,824 but Medicare allows only $216.76. Uninsured patients may face bills 8.4 times higher than what insurance negotiates. Prices vary significantly by location — from $128 in North Dakota to $408 in Alaska. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Insertion of stent in ureter using an endoscope (HCPCS code 52332) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $216.76, but hospitals typically charge $1,824 — a 8.4x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $216.76, your out-of-pocket cost would be approximately $43.35. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 8.4x more than what Medicare allows for this procedure. Medicare actually pays $170.71 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $408 | $7,243 | 25 | 303 | +88.1% |
| Maryland | $366 | $2,140 | 219 | 3,380 | +68.9% |
| Mississippi | $313 | $2,003 | 76 | 2,024 | +44.3% |
| Colorado | $302 | $3,831 | 172 | 1,869 | +39.3% |
| Puerto Rico | $280 | $725 | 27 | 51 | +29.4% |
| Oregon | $279 | $1,847 | 122 | 1,503 | +28.5% |
| Florida | $274 | $1,904 | 765 | 10,018 | +26.6% |
| Iowa | $265 | $1,666 | 92 | 1,810 | +22.3% |
| California | $262 | $2,801 | 897 | 7,766 | +20.8% |
| Virginia | $259 | $1,563 | 220 | 3,860 | +19.5% |
| Delaware | $258 | $1,157 | 29 | 653 | +18.9% |
| Nebraska | $245 | $1,964 | 55 | 1,213 | +13.1% |
| Tennessee | $238 | $1,760 | 221 | 3,569 | +10.0% |
| Georgia | $234 | $1,908 | 289 | 3,713 | +8.1% |
| New Jersey | $233 | $2,913 | 332 | 4,427 | +7.6% |
| Missouri | $233 | $1,764 | 196 | 3,294 | +7.5% |
| Wyoming | $230 | $1,451 | 15 | 221 | +6.2% |
| Kansas | $224 | $1,769 | 86 | 1,797 | +3.6% |
| Utah | $217 | $1,599 | 67 | 948 | +0.0% |
| Arizona | $216 | $1,889 | 198 | 2,916 | -0.4% |
| Nevada | $214 | $2,196 | 50 | 552 | -1.4% |
| Illinois | $213 | $2,086 | 366 | 6,402 | -1.7% |
| Indiana | $206 | $2,035 | 229 | 4,260 | -5.0% |
| Hawaii | $206 | $1,281 | 27 | 257 | -5.1% |
| Ohio | $204 | $1,060 | 402 | 5,382 | -6.1% |
| Texas | $203 | $1,772 | 691 | 6,636 | -6.5% |
| Montana | $200 | $811 | 37 | 775 | -7.9% |
| Minnesota | $193 | $1,861 | 184 | 2,297 | -10.8% |
| Pennsylvania | $191 | $1,367 | 460 | 6,635 | -12.0% |
| South Carolina | $191 | $1,467 | 147 | 2,765 | -12.1% |
| Idaho | $188 | $805 | 52 | 695 | -13.1% |
| Michigan | $181 | $1,048 | 305 | 3,872 | -16.6% |
| New York | $178 | $1,778 | 652 | 6,181 | -18.0% |
| Arkansas | $176 | $1,160 | 54 | 1,372 | -18.6% |
| Massachusetts | $175 | $1,744 | 276 | 3,398 | -19.0% |
| North Carolina | $171 | $1,622 | 318 | 3,736 | -20.9% |
| Wisconsin | $165 | $3,152 | 185 | 2,464 | -24.0% |
| Kentucky | $163 | $1,204 | 107 | 1,761 | -24.7% |
| New Mexico | $163 | $1,411 | 37 | 327 | -24.9% |
| Washington | $161 | $840 | 209 | 2,505 | -25.9% |
| Alabama | $156 | $1,090 | 141 | 1,667 | -28.0% |
| South Dakota | $152 | $1,669 | 25 | 686 | -29.7% |
| Louisiana | $152 | $1,308 | 165 | 1,919 | -30.0% |
| New Hampshire | $142 | $2,254 | 58 | 754 | -34.3% |
| Rhode Island | $142 | $901 | 36 | 363 | -34.4% |
| Connecticut | $142 | $1,859 | 123 | 1,293 | -34.4% |
| District of Columbia | $137 | $1,981 | 33 | 353 | -37.0% |
| Oklahoma | $136 | $1,084 | 105 | 2,278 | -37.2% |
| West Virginia | $134 | $976 | 50 | 775 | -38.0% |
| Maine | $132 | $785 | 50 | 554 | -39.3% |
| Vermont | $130 | $1,976 | 25 | 360 | -39.8% |
| North Dakota | $128 | $1,733 | 16 | 381 | -41.0% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber