Emergent insertion of breathing tube into windpipe using an endoscope
Medicare pricing data for 60,718 providers across 52 states
Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Emergent insertion of breathing tube into windpipe using an endoscope (HCPCS code 31500) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $138.93, but hospitals typically charge $685.66 — a 4.9x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $138.93, your out-of-pocket cost would be approximately $27.79. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 4.9x more than what Medicare allows for this procedure. Medicare actually pays $110.16 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $180 | $1,221 | 118 | 341 | +29.5% |
| New York | $152 | $751 | 4,170 | 12,846 | +9.5% |
| District of Columbia | $150 | $570 | 320 | 1,064 | +8.2% |
| Illinois | $146 | $751 | 2,623 | 8,420 | +5.1% |
| New Jersey | $146 | $789 | 1,621 | 5,127 | +4.7% |
| Connecticut | $145 | $893 | 803 | 2,263 | +4.5% |
| Maryland | $145 | $661 | 1,234 | 4,822 | +4.3% |
| Florida | $144 | $718 | 3,772 | 14,437 | +3.9% |
| California | $143 | $685 | 5,209 | 20,371 | +2.6% |
| Michigan | $142 | $773 | 2,793 | 7,521 | +2.2% |
| Massachusetts | $142 | $561 | 1,694 | 5,138 | +2.0% |
| Rhode Island | $141 | $657 | 268 | 701 | +1.2% |
| Puerto Rico | $140 | $692 | 96 | 227 | +0.9% |
| Delaware | $140 | $719 | 248 | 704 | +0.7% |
| Pennsylvania | $139 | $635 | 3,556 | 9,862 | +0.4% |
| Nevada | $139 | $771 | 435 | 2,089 | +0.2% |
| Washington | $139 | $609 | 1,022 | 2,725 | -0.1% |
| West Virginia | $138 | $597 | 471 | 1,417 | -0.5% |
| Louisiana | $138 | $787 | 945 | 3,061 | -0.9% |
| Montana | $138 | $438 | 159 | 410 | -0.9% |
| Colorado | $138 | $607 | 875 | 2,154 | -1.0% |
| Virginia | $136 | $580 | 1,662 | 5,277 | -2.0% |
| Hawaii | $136 | $552 | 192 | 506 | -2.1% |
| New Mexico | $136 | $623 | 316 | 762 | -2.1% |
| Missouri | $136 | $594 | 1,337 | 4,485 | -2.2% |
| Arizona | $136 | $699 | 1,006 | 3,616 | -2.3% |
| Ohio | $136 | $667 | 2,855 | 7,995 | -2.4% |
| Wyoming | $136 | $752 | 62 | 169 | -2.4% |
| New Hampshire | $135 | $716 | 271 | 726 | -2.9% |
| Georgia | $135 | $688 | 1,611 | 5,034 | -2.9% |
| Oregon | $135 | $554 | 648 | 1,518 | -3.0% |
| Texas | $135 | $773 | 3,886 | 13,171 | -3.1% |
| Maine | $134 | $513 | 286 | 666 | -3.5% |
| Utah | $134 | $564 | 355 | 782 | -3.8% |
| North Dakota | $133 | $549 | 198 | 498 | -4.0% |
| Vermont | $133 | $609 | 118 | 295 | -4.4% |
| South Carolina | $133 | $659 | 1,097 | 3,475 | -4.5% |
| North Carolina | $132 | $617 | 2,019 | 5,856 | -4.7% |
| Kentucky | $132 | $582 | 957 | 3,490 | -4.9% |
| Alabama | $132 | $672 | 874 | 2,751 | -5.0% |
| Minnesota | $131 | $674 | 1,131 | 2,504 | -5.8% |
| South Dakota | $131 | $669 | 203 | 539 | -5.8% |
| Kansas | $131 | $595 | 494 | 1,351 | -6.0% |
| Oklahoma | $130 | $689 | 768 | 2,912 | -6.1% |
| Wisconsin | $130 | $846 | 1,118 | 2,558 | -6.4% |
| Mississippi | $130 | $764 | 587 | 2,664 | -6.5% |
| Indiana | $129 | $560 | 1,261 | 4,283 | -6.8% |
| Arkansas | $129 | $617 | 575 | 2,183 | -7.2% |
| Idaho | $129 | $606 | 189 | 444 | -7.3% |
| Iowa | $129 | $551 | 460 | 1,378 | -7.5% |
| Tennessee | $128 | $652 | 1,288 | 4,381 | -7.9% |
| Nebraska | $127 | $463 | 351 | 916 | -8.3% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber