Removal of both knee cartilages using an endoscope
Medicare pricing data for 9,162 providers across 52 states
This procedure has a 6.7x markup — hospitals charge $5,165 but Medicare allows only $766.42. Uninsured patients may face bills 6.7 times higher than what insurance negotiates. Prices vary significantly by location — from $437 in South Dakota to $965 in Connecticut. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Removal of both knee cartilages using an endoscope (HCPCS code 29880) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $766.42, but hospitals typically charge $5,165 — a 6.7x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $766.42, your out-of-pocket cost would be approximately $153.28. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 6.7x more than what Medicare allows for this procedure. Medicare actually pays $607.00 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Connecticut | $965 | $6,823 | 111 | 522 | +25.8% |
| California | $950 | $6,576 | 854 | 4,571 | +24.0% |
| Delaware | $901 | $5,739 | 30 | 195 | +17.5% |
| New Jersey | $896 | $10,485 | 254 | 1,116 | +16.9% |
| Maryland | $893 | $5,973 | 191 | 1,098 | +16.5% |
| Washington | $864 | $2,774 | 210 | 912 | +12.7% |
| New Hampshire | $854 | $6,849 | 54 | 239 | +11.4% |
| Minnesota | $838 | $3,946 | 125 | 301 | +9.3% |
| Oregon | $837 | $3,517 | 107 | 520 | +9.2% |
| New York | $836 | $6,553 | 423 | 1,754 | +9.1% |
| Colorado | $810 | $5,148 | 200 | 791 | +5.7% |
| Rhode Island | $805 | $3,612 | 27 | 115 | +5.1% |
| Illinois | $802 | $6,525 | 342 | 1,438 | +4.7% |
| Virginia | $790 | $4,458 | 217 | 966 | +3.1% |
| Florida | $780 | $5,809 | 703 | 3,788 | +1.7% |
| Arizona | $773 | $5,264 | 226 | 994 | +0.8% |
| Pennsylvania | $770 | $4,035 | 316 | 1,322 | +0.4% |
| New Mexico | $768 | $4,552 | 34 | 174 | +0.2% |
| Georgia | $757 | $5,629 | 276 | 1,285 | -1.2% |
| Michigan | $756 | $4,113 | 268 | 1,048 | -1.4% |
| Wyoming | $749 | $6,100 | 42 | 219 | -2.3% |
| South Carolina | $738 | $3,994 | 166 | 945 | -3.7% |
| North Carolina | $729 | $4,254 | 282 | 1,166 | -4.9% |
| Massachusetts | $728 | $4,741 | 171 | 690 | -5.0% |
| Tennessee | $728 | $5,566 | 228 | 1,171 | -5.1% |
| Mississippi | $721 | $4,664 | 83 | 617 | -6.0% |
| Ohio | $716 | $3,879 | 331 | 1,349 | -6.6% |
| Alaska | $715 | $7,462 | 43 | 221 | -6.7% |
| Utah | $709 | $4,311 | 113 | 504 | -7.5% |
| Montana | $705 | $2,884 | 46 | 226 | -8.0% |
| Missouri | $702 | $5,279 | 201 | 773 | -8.3% |
| Louisiana | $699 | $3,777 | 154 | 654 | -8.7% |
| Iowa | $690 | $3,353 | 99 | 408 | -9.9% |
| Texas | $690 | $5,046 | 618 | 2,574 | -10.0% |
| North Dakota | $681 | $2,461 | 34 | 187 | -11.2% |
| Alabama | $679 | $4,264 | 172 | 884 | -11.3% |
| Indiana | $671 | $5,392 | 264 | 1,000 | -12.4% |
| Nevada | $662 | $5,106 | 114 | 1,347 | -13.7% |
| Arkansas | $657 | $2,844 | 92 | 590 | -14.3% |
| Wisconsin | $655 | $6,463 | 160 | 477 | -14.6% |
| Maine | $636 | $1,983 | 28 | 64 | -17.0% |
| Nebraska | $631 | $2,886 | 72 | 303 | -17.7% |
| District of Columbia | $616 | $2,814 | 8 | 16 | -19.6% |
| Kentucky | $602 | $3,780 | 91 | 311 | -21.4% |
| Kansas | $596 | $3,830 | 138 | 624 | -22.3% |
| Hawaii | $580 | $2,391 | 19 | 77 | -24.4% |
| Idaho | $559 | $2,514 | 96 | 341 | -27.1% |
| West Virginia | $551 | $2,050 | 43 | 170 | -28.1% |
| Oklahoma | $509 | $2,091 | 137 | 764 | -33.5% |
| Vermont | $475 | $2,015 | 13 | 33 | -38.0% |
| Puerto Rico | $455 | $965 | 10 | 15 | -40.6% |
| South Dakota | $437 | $1,811 | 58 | 191 | -43.0% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber