Anesthesia for procedure on small and large bowel using an endoscope
Medicare pricing data for 70,100 providers across 52 states
This procedure has a 10.2x markup — hospitals charge $1,287 but Medicare allows only $126.65. Uninsured patients may face bills 10.2 times higher than what insurance negotiates. Prices vary significantly by location — from $94 in Alabama to $211 in Alaska. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Anesthesia for procedure on small and large bowel using an endoscope (HCPCS code 00813) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $126.65, but hospitals typically charge $1,287 — a 10.2x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $126.65, your out-of-pocket cost would be approximately $25.33. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 10.2x more than what Medicare allows for this procedure. Medicare actually pays $97.62 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $211 | $1,273 | 132 | 797 | +66.7% |
| California | $163 | $1,436 | 4,299 | 40,848 | +28.8% |
| Puerto Rico | $156 | $1,880 | 58 | 970 | +23.2% |
| Montana | $156 | $977 | 180 | 1,649 | +22.9% |
| Wyoming | $153 | $1,299 | 88 | 1,162 | +20.8% |
| New Mexico | $151 | $1,264 | 276 | 2,373 | +19.3% |
| Hawaii | $151 | $1,026 | 143 | 1,428 | +19.1% |
| Washington | $151 | $1,124 | 1,306 | 8,373 | +18.9% |
| Idaho | $150 | $885 | 203 | 1,326 | +18.4% |
| Oregon | $149 | $1,041 | 603 | 3,215 | +18.0% |
| Utah | $146 | $1,008 | 457 | 2,527 | +15.6% |
| Nevada | $145 | $1,404 | 335 | 3,352 | +14.4% |
| New York | $143 | $1,861 | 3,896 | 37,799 | +13.1% |
| Oklahoma | $142 | $1,182 | 660 | 7,075 | +12.5% |
| Maryland | $142 | $1,479 | 1,186 | 16,243 | +12.0% |
| Arkansas | $141 | $974 | 535 | 4,777 | +11.7% |
| Iowa | $141 | $1,008 | 492 | 3,361 | +11.6% |
| Nebraska | $138 | $878 | 515 | 3,903 | +9.3% |
| Arizona | $136 | $1,705 | 1,140 | 10,413 | +7.4% |
| Colorado | $134 | $1,196 | 1,088 | 6,532 | +5.5% |
| Florida | $133 | $1,468 | 5,319 | 57,250 | +5.1% |
| Indiana | $131 | $1,130 | 1,231 | 9,603 | +3.8% |
| New Jersey | $130 | $1,381 | 1,721 | 18,765 | +2.8% |
| Kentucky | $130 | $1,092 | 1,208 | 11,655 | +2.7% |
| Illinois | $130 | $1,409 | 2,760 | 28,623 | +2.7% |
| Louisiana | $129 | $1,017 | 1,033 | 8,607 | +2.1% |
| Delaware | $128 | $1,258 | 248 | 3,160 | +1.4% |
| Tennessee | $126 | $1,211 | 1,911 | 16,039 | -0.5% |
| Kansas | $126 | $814 | 848 | 7,758 | -0.5% |
| Texas | $125 | $1,484 | 5,602 | 50,720 | -1.6% |
| Missouri | $122 | $1,117 | 1,732 | 13,331 | -3.5% |
| Vermont | $121 | $933 | 110 | 624 | -4.7% |
| District of Columbia | $120 | $1,103 | 326 | 2,473 | -5.5% |
| Ohio | $120 | $1,043 | 3,156 | 21,997 | -5.5% |
| North Dakota | $119 | $1,387 | 285 | 1,982 | -6.3% |
| Mississippi | $119 | $849 | 586 | 6,929 | -6.3% |
| New Hampshire | $117 | $1,467 | 440 | 3,492 | -7.7% |
| Wisconsin | $116 | $1,555 | 1,560 | 9,265 | -8.4% |
| Rhode Island | $113 | $1,091 | 197 | 2,188 | -10.5% |
| Connecticut | $113 | $1,252 | 999 | 10,068 | -11.0% |
| Massachusetts | $111 | $991 | 1,944 | 19,057 | -12.1% |
| North Carolina | $111 | $1,116 | 2,541 | 21,291 | -12.5% |
| Virginia | $111 | $1,260 | 1,813 | 19,050 | -12.5% |
| Georgia | $109 | $1,163 | 2,462 | 17,840 | -13.9% |
| South Carolina | $109 | $1,162 | 1,413 | 15,744 | -14.3% |
| Minnesota | $108 | $975 | 1,388 | 6,911 | -14.7% |
| Maine | $107 | $1,035 | 466 | 2,772 | -15.2% |
| Pennsylvania | $107 | $1,032 | 4,155 | 33,862 | -15.3% |
| West Virginia | $105 | $1,122 | 502 | 4,215 | -17.1% |
| Michigan | $103 | $1,216 | 2,879 | 19,101 | -18.6% |
| South Dakota | $103 | $1,069 | 353 | 3,252 | -18.7% |
| Alabama | $94 | $972 | 1,271 | 12,478 | -26.2% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber