Anesthesia for procedure on heart and large blood vessels using heart-lung machine (1 year or older)
Medicare pricing data for 7,537 providers across 50 states
This procedure has a 8.7x markup — hospitals charge $6,541 but Medicare allows only $754.71. Uninsured patients may face bills 8.7 times higher than what insurance negotiates. Prices vary significantly by location — from $416 in South Dakota to $1,289 in Alaska. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Anesthesia for procedure on heart and large blood vessels using heart-lung machine (1 year or older) (HCPCS code 00562) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $754.71, but hospitals typically charge $6,541 — a 8.7x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $754.71, your out-of-pocket cost would be approximately $150.94. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 8.7x more than what Medicare allows for this procedure. Medicare actually pays $601.52 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $1,289 | $7,720 | 6 | 29 | +70.8% |
| Vermont | $982 | $5,312 | 14 | 49 | +30.1% |
| Maryland | $980 | $6,394 | 87 | 549 | +29.9% |
| Massachusetts | $969 | $6,927 | 187 | 1,149 | +28.3% |
| California | $968 | $6,969 | 430 | 2,345 | +28.2% |
| Utah | $964 | $6,020 | 60 | 171 | +27.7% |
| New York | $961 | $11,230 | 313 | 1,953 | +27.3% |
| Connecticut | $958 | $8,537 | 69 | 327 | +26.9% |
| Washington | $932 | $5,899 | 134 | 579 | +23.5% |
| New Mexico | $909 | $7,436 | 14 | 66 | +20.4% |
| Montana | $870 | $4,611 | 35 | 171 | +15.3% |
| Hawaii | $868 | $6,510 | 6 | 28 | +14.9% |
| Illinois | $863 | $8,202 | 339 | 1,192 | +14.4% |
| Nebraska | $848 | $4,552 | 48 | 204 | +12.3% |
| Iowa | $846 | $5,792 | 73 | 284 | +12.1% |
| Oregon | $844 | $5,175 | 65 | 361 | +11.8% |
| Colorado | $840 | $7,617 | 75 | 318 | +11.3% |
| Nevada | $836 | $7,897 | 43 | 218 | +10.7% |
| Idaho | $835 | $5,662 | 22 | 107 | +10.7% |
| Oklahoma | $833 | $4,769 | 57 | 369 | +10.4% |
| Rhode Island | $833 | $5,413 | 10 | 42 | +10.4% |
| Indiana | $832 | $5,514 | 124 | 681 | +10.3% |
| Delaware | $828 | $7,186 | 16 | 60 | +9.7% |
| Wisconsin | $808 | $9,062 | 157 | 568 | +7.0% |
| District of Columbia | $805 | $5,977 | 28 | 180 | +6.6% |
| Arkansas | $796 | $4,177 | 75 | 361 | +5.5% |
| New Jersey | $780 | $6,062 | 120 | 684 | +3.3% |
| Texas | $766 | $8,833 | 461 | 1,715 | +1.6% |
| Kentucky | $763 | $5,022 | 105 | 334 | +1.1% |
| Maine | $759 | $4,968 | 20 | 93 | +0.5% |
| Arizona | $753 | $7,683 | 104 | 752 | -0.2% |
| New Hampshire | $735 | $9,487 | 40 | 282 | -2.6% |
| Virginia | $733 | $7,314 | 174 | 797 | -2.9% |
| Michigan | $712 | $7,354 | 295 | 736 | -5.6% |
| Missouri | $712 | $4,569 | 206 | 976 | -5.7% |
| Louisiana | $694 | $4,569 | 139 | 312 | -8.0% |
| Florida | $692 | $7,144 | 594 | 2,308 | -8.3% |
| Kansas | $680 | $3,772 | 100 | 355 | -10.0% |
| Ohio | $664 | $4,454 | 397 | 2,082 | -12.1% |
| Pennsylvania | $652 | $5,212 | 539 | 1,993 | -13.7% |
| North Carolina | $651 | $6,345 | 276 | 746 | -13.7% |
| South Carolina | $632 | $6,733 | 149 | 489 | -16.3% |
| Tennessee | $601 | $5,731 | 251 | 975 | -20.4% |
| North Dakota | $599 | $4,190 | 61 | 128 | -20.7% |
| West Virginia | $530 | $5,659 | 69 | 225 | -29.7% |
| Minnesota | $517 | $4,610 | 353 | 1,526 | -31.5% |
| Georgia | $501 | $5,500 | 271 | 982 | -33.6% |
| Mississippi | $489 | $4,255 | 76 | 255 | -35.2% |
| Alabama | $441 | $4,491 | 195 | 663 | -41.6% |
| South Dakota | $416 | $4,015 | 45 | 156 | -44.9% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber